
Planche II
Guide des tailles
Every piece is cut in EU sizes from the house pattern. The other columns are for reference only. If in doubt, choose made to measure.
Femme ♀︎
| EU | JP | UK | US |
|---|---|---|---|
| 34 | 5 | 6 | 2 |
| 36 | 7 | 8 | 4 |
| 38 | 9 | 10 | 6 |
| 40 | 11 | 12 | 8 |
| 42 | 13 | 14 | 10 |
| 44 | 15 | 16 | 12 |
Homme ♂︎
| EU | JP | UK | US |
|---|---|---|---|
| 44 | S | 34 | 34 |
| 46 | M | 36 | 36 |
| 48 | L | 38 | 38 |
| 50 | L | 40 | 40 |
| 52 | LL | 42 | 42 |
| 54 | LL | 44 | 44 |
| 56 | 3L | 46 | 46 |
Or made to measure, for €450 more: your measurements are taken on a fitting call and the piece is cut to them. Unisex pieces follow the EU size shown on each record. Book a fitting call.